Useful Conversions
Conversion Chart |
||||||
To Convert |
Into |
Multiply by |
To Convert |
Into |
Multiply by |
|
LENGTH |
CAPACITY / VOLUME |
|||||
| Micron | Metres | 0.0001 | Cubic inches | Cubic cm | 16.387 | |
| Inches | Millimetres | 25.4 | Cubic cm | Cubic inches | 0.06102 | |
| Millimetres | Inches | 0.03937 | Cubic Feet | Cubic Metres | 0.0283 | |
| Inches | Centimetres | 2.54 | Cubic Metres | Cubic Feet | 35.3147 | |
| Centimetres | Inches | 0.3937 | Cubic Yards | Cubic Metres | 0.76 | |
| Feet | Metres | 0.3048 | Cubic Metres | Cubic Yards | 1.30795 | |
| Metres | Feet | 3.2808 | Pints | Fluid ounces | 20 | |
| Yards | Metres | 0.9144 | Pints | Litres | 0.568 | |
| Metres | Yards | 1.0936 | Litres | Pints | 1.761 | |
| Miles | Kilometres | 1.609 | Gallons | Litres | 4.546 | |
| Kilometres | Miles | 0.62137 | Litres | Gallons | 0.22 | |
| UK Gallons | US Gallons | 1.20095 | ||||
AREA |
US Gallons | UK Gallons | 0.832674 | |||
| Sq Inches | Sq cm | 6.452 | Cubic Inches | Litres | 0.01639 | |
| Sq cm | Sq Inches | 0.155 | Litres | Cubic Inches | 61.013 | |
| Sq metres | Sq Feet | 10.764 | ||||
| Sq Feet | Sq Metres | 0.0929 | PRESSURE |
|||
| Sq Yards | Sq Metres | 0.8361 | Tons per Sq Inch | Kg Per Sq Inch | 1.575 | |
| Sq Metres | Sq Yards | 1.19599 | Kg per Sq mm | Tons Per Sq Inch | 0.635 | |
| Sq metres | Acres | 0.000247 | ||||
| Acres | Sq Metres | 4046.86 | POWER |
|||
| Hectare | Sq Metres | 10,000 | HP | Watts | 746 | |
| Acres | Hectare | 0.4047 | Watts | HP | 0.00134 | |
| Hectare | Acres | 2.471 | Kw | BTU | 3412 | |
| BTU | Kw | 0.000293 | ||||
WEIGHT / MASS |
||||||
| Ounces | Grammes | 28.3495 | PUMP CONVERSION VALUES |
|||
| Grammes | Ounces | 0.03527 | 0.5hp | 3 amps | 0.375 kW | |
| Pounds | Ounces | 453.59237 | 0.75hp | 5 amps | 0.560kW | |
| Grammes | Pounds | 0.0022046 | 1.0hp | 6 amps | 0.750kW | |
| Pounds | Kilogrammes | 0.45359 | 1.5hp | 7 amps | 1.120kW | |
| Kilogrammes | Pounds | 2.20462 | 2.0hp | 10 amps | 1.500kW | |
| CWT | Kilogrammes | 50.8 | ||||
| Kilogrammes | CWT | 0.01968 | POOL CAPACITY / VOLUME |
|||
| Tons | Kilogrammes | 1016.05 | To calculate pool capacity measure the length (L), | |||
| Width (W) and average depth (D) | ||||||
CAPACITY / VOLUME |
Square or Rectangular Pools | |||||
| Pounds of water | Cubic Feet | 0.016 | Imperial - Capacity = L x W x D x 6.25 Gallons | |||
| Cubic Feet of water | Pounds | 62.72 | Metric - Capacity = L x W x D x 1.0m3 | |||
| Gallons of water | Pounds | 10 | Round or Oval Pools | |||
| Pounds of water | Gallons | 0.1 | Imperial - Capacity = ØxØxDx4.90 Gallons | |||
| Cubic feet of water | Gallons | 6.24 | Metric - Capacity = ØxØxD x 0.80m3 | |||
| Gallons of water | Cubic Feet | 0.1602 | ||||
| Cubic metres of water | Gallons | 220 | ||||
MAXIMUM FLOW RATES THROUGH PIPE |
||||||
| Suction | Return | |||||
| 1" Class C | 14 GPM | 23 GPM | ||||
| 1.5" Class C | 34 GPM | 57 GPM | ||||
| 2" Class C | 54 GPM | 90 GPM | ||||